📁 Course Brief — Inputs Provided
CompleteFaculty inputs received
👥 Project Team & Review Gates
| Name | Role | Review Gate | Status |
|---|---|---|---|
| Dr A. Osei-Bonsu | Faculty / SME | Blueprint, Content | Active |
| Priya Menon | Learning Designer | All stages | Active |
| Tom Ashworth | Editor / QA | Draft, QA | Pending |
| Jess Wren | Accessibility | QA, LMS | Pending |
| LM AI | AI Workflow Support | All stages | ✦ Active |
🗺️ AI-Generated Module Structure — Approved by Faculty
✓ Dr Osei-Bonsu approved 14 MayGenerated from faculty notes, learning outcomes, and partner brief. Learning designer refined activity sequencing before SME approval.
| # | Module Title | Units | Key Outcomes | Activity Type | Status |
|---|---|---|---|---|---|
| M1 | What is Data Ethics? | 3 | LO1, LO2 | Read → Discuss → Reflect | ✦ Draft in progress |
| M2 | Algorithmic Bias & Fairness | 3 | LO2, LO3 | Case study → Apply → Assess | Queued |
| M3 | Data Privacy & GDPR | 3 | LO3, LO4 | Scenario → Decision → Debate | Queued |
| M4 | AI Ethics in Healthcare | 3 | LO4, LO5 | Case study → Simulation → Review | Queued |
| M5 | Governance & Accountability | 3 | LO5, LO6 | Framework → Apply → Evaluate | Queued |
| M6 | Ethics in Practice | 3 | LO1–LO6 | Integrated case → Portfolio | Queued |
🎯 Learning Outcomes Map
AI Generated · Approved| Outcome | Level | Mapped to |
|---|---|---|
| LO1 | Bloom's L2 | M1, M6 |
| LO2 | Bloom's L3 | M1, M2 |
| LO3 | Bloom's L4 | M2, M3 |
| LO4 | Bloom's L4 | M3, M4 |
| LO5 | Bloom's L5 | M4, M5 |
| LO6 | Bloom's L6 | M5, M6 |
📊 Learner Time Estimates
✦ AI Estimated| Component | Per Unit | Per Module |
|---|---|---|
| Reading / Content | 20 min | 60 min |
| Activities | 15 min | 45 min |
| Reflection / Discussion | 10 min | 30 min |
| Formative check | 5 min | 15 min |
| Total per module | — | ~150 min |
📥 Faculty Input — Module 1, Unit 1
ReceivedRaw faculty notes (excerpt)
Generate content for
🔧 Generation Settings
| Partner style | University of Kestrel |
| Max block length | 250 words |
| Reading level | Postgraduate (active voice) |
| Bloom's target | L2–L3 for M1 |
| Human review | Required before Stage 4 |
✍️ AI Content Draft — M1 Unit 1
✦ Ready to generateAI draft will appear here
Click "Generate Content Draft" to create a learner-ready
draft from the faculty notes using your partner settings.
📝 Assessment Brief
Partial| Assessment type | Formative quiz (confirmed) Peer discussion rubric (confirmed) |
| Outcomes targeted | LO1, LO2, LO3 for M1 |
| Bloom's level | L2–L4 (remember, understand, apply) |
| Items required | 8 MCQ + 1 discussion rubric |
| Partner standard | University of Kestrel — formative only for M1 |
📋 AI-Generated Assessment — M1
✦ Ready to generateAssessment items will appear here
AI will generate MCQ items, rubric, and outcome alignment mapped to your brief.
✅ Automated QA Checks — M1 Content
♿ Accessibility Checks — WCAG 2.1 AA
2 items pending📤 QA Sign-Off Progress
| Reviewer | Area | Status |
|---|---|---|
| Priya Menon (LD) | Content · Alignment | In progress |
| Tom Ashworth (Ed) | Style · Readability | Awaiting draft |
| Jess Wren (Access.) | WCAG · Alt text · Captions | Awaiting media |
| Dr Osei-Bonsu (SME) | Content accuracy | Awaiting LD approval |
QA completion: 20% · Content draft approval required to unblock remaining reviewers
💡 LM AI — QA Summary & Recommended Actions
✦ AI SummaryContent quality for Module 1 is on track. Two flags require human action before the module can advance to LMS build. The outcome alignment flag (reflection prompt) is a quick fix — LD to add an LO tag. The DEI flag is a recommendation for Modules 2–4 rather than a blocker for M1. Accessibility checks (alt text, captions) should be scheduled with Jess Wren once media assets are confirmed. No content accuracy issues detected that require returning to faculty at this stage, but SME sign-off on the Amazon case study framing is advised before final QA approval.

